NovaAI · Novelty Wealth
Fund Explorer
Pick a fund house to explore its equity & hybrid funds available for SIP.
All Fund Houses·Top 10 funds by AUM·Direct plan · Growth · ranked by AUM
| # | Fund Name | Category | AUM (₹ Cr) | 5Y CAGR | 3Y CAGR | 1Y | Expense |
|---|---|---|---|---|---|---|---|
| 1 | Parag Parikh Flexi Cap Fund | Flexi Cap | 128,966 | 16.9% | 18.6% | 3.0% | 0.63% |
| 2 | Mirae Asset Large & Midcap Fund | Large & Mid-Cap | 38,138 | 13.7% | 17.0% | 6.3% | 0.57% |
| 3 | Mirae Asset Large Cap Fund | Large-Cap | 35,343 | 10.7% | 12.5% | 1.3% | 0.55% |
| 4 | ICICI Prudential India Opportunities Fund | Equity - Other | 32,925 | 22.4% | 22.4% | 6.3% | 0.65% |
| 5 | UTI Nifty 50 Index Fund | Index Funds | 24,433 | 10.4% | 11.9% | 0.6% | 0.21% |
| 6 | Mirae Asset ELSS Tax Saver Fund | ELSS (Tax Savings) | 22,940 | 13.6% | 16.5% | 4.5% | 0.59% |
| 7 | Kotak Multicap Fund | Multi-Cap | 22,095 | - | 23.5% | 9.7% | 0.45% |
| 8 | SBI Multicap Fund | Multi-Cap | 20,779 | - | 16.5% | -0.6% | 0.84% |
| 9 | UTI Flexi Cap Fund | Flexi Cap | 20,438 | 6.3% | 9.1% | -6.7% | 1.05% |
| 10 | Bandhan Small Cap Fund | Small-Cap | 20,130 | 23.3% | 29.8% | 5.3% | 0.48% |
Past performance is not indicative of future returns. 3Y & 5Y returns are annualised (CAGR); 1Y is absolute. Mutual fund investments are subject to market risks.
Data as of 28 Jun 2026